Express Entry Next Draw Prediction
Canada Express Entry Draw
In 2015 Canadian immigration department started an online application management system called Express Entry, to immigrate skilled professionals in a faster way. And it has become the most popular immigration system globally.
The Canadian Government conducts an Express Entry draw and ranks the candidates based on their Comprehensive Ranking System (CRS) score and invites them to apply for PR.
The applications are invited from three federal immigration programs - Federal Skilled Worker (FSW), Federal Skilled Trades (FST), and Canadian Experience Class (CEC).
Most Recent Express Entry Draw & Latest CRS cut off score
In the latest express entry draw held on November 10th, the Canadian government issued 775 invitations to apply (ITAs) and the draw is specific to PNP candidates.
The CRS cut-off score in the latest Express Entry invitation round 209 is 685 points - the lowest CRS requirement.
Express Entry Draw Latest Figures
- Invitation Round - #209
- Express Entry Latest Draw Date - Nov 10th
- Number of Invitations - 775
- Lowest CRS score - 685
Previous Draw
Innivation Round
#208
Oct 27th, 2021
No.of Innivations
888
Lowest CRS Score: 744 (PNP)
Latest Draw
Nov 10th, 2021
Total Invitations:775
Lowest Qualifying Score:685 (PNP)
Next Draw Date
Nov 24th, 2021*
Innivation Round
#210
*Prediction Date
Would you like to check your CRS score?
When would be the next express entry draw?
Canadian Government conducts an Express Entry draw approximately once in every 15 days. By taking the last 5 years' draw timelines and recent draw dates into consideration, we can predict that the next draw will be held on or before 24th Nov 2021.
Covid-19 impact on Express Entry
The Canadian government is taking every possible measure to fight against the Covid-19 and made some changes to policies and also imposed travel restrictions during the pandemic outbreak.
But there is no impact on Express Entry and its draws. The Federal Government and even PNP Governments are actively holding the draws and inviting the candidates to apply for PR. In fact, more draws were conducted and record breaking ITAs have been issued.
How CRS Cut off Scores Worked?
Lowest & Highest CRS Cut off score in 2021
- Lowest CRS points cut-off score is 75 (CEC)
- Highest CRS points cut-off score is 461 in all programs & 751 in PNP.
Lowest & Highest CRS Cut off Score in 2020
- Lowest CRS points cut-off score is 431 in all programs & 415 in FST.
- Highest CRS points cut-off score is 478 in all programs & 808 in PNP.
All time Lowest & Highest CRS Cut off Score
- Lowest CRS points cut-off score all-time record is 75 in all programs & 199 in FST.
- Highest CRS points cut-off score all-time record is 886 in all programs & 902 in PNP.
Latest Express Entry Draws Figures -2021
Canada PR latest Draws in 2021 with CRS cut-off Score | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
Draw 209 | Nov 10 | 775 | 685(PNP) |
Draw 208 | Oct 27 | 888 | 744(PNP) |
Draw 207 | Oct 13 | 681 | 720(PNP) |
Draw 206 | Sep 29 | 761 | 742(PNP) |
Draw 205 | Sep 15 | 521 | 732(PNP) |
Draw 204 | Sep 14 | 2000 | 462 |
Draw 203 | Sep 01 | 635 | 764(PNP) |
Draw 202 | Aug 19 | 3000 | 403 |
Draw 201 | Aug 18 | 463 | 751(PNP) |
Draw 200 | Aug 05 | 3000 | 404(CEC) |
Draw 199 | Aug 04 | 512 | 760(PNP) |
Draw 198 | July 22nd | 4500 | 357(CEC) |
Draw 197 | July 21st | 462 | 734(PNP) |
Draw 196 | July 08th | 4500 | 369(CEC) |
Draw 195 | July 07th | 627 | 760(PNP) |
Draw 194 | June 24th | 6000 | 357 |
Draw 193 | June 23rd | 1002 | 742 (PNP) |
Draw 192 | June 10th | 6000 | 368 (CEC) |
Draw 191 | June 9th | 940 | 711 (PNP) |
Draw 190 | May 31st | 5956 | 380 (CEC) |
Draw 189 | May 26th | 500 | 713 (PNP) |
Draw 188 | May 20th | 1842 | 397 (CEC) |
Draw 187 | May 13th | 4147 | 401 (CEC) |
Draw 186 | May 12th | 557 | 752 (PNP) |
Draw 185 | April 29th | 6000 | 400 (CEC) |
Draw 184 | April 28th | 381 | 717 (PNP) |
Draw 183 | April 16th | 6000 | 417 (CEC) |
Draw 182 | April 14th | 266 | 753 (PNP) |
Draw 181 | April 1st | 5000 | 432 (CEC) |
Draw 180 | March 31st | 284 | 778 (PNP) |
Draw 179 | March 18th | 5,000 | 449 (CEC) |
Draw 178 | March 17th | 183 | 682 (PNP) |
Draw 177 | March 8th | 671 | 739 (PNP) |
Draw 176 | February 13th | 27,332 | 75 (CEC) |
Draw 175 | February 10th | 654 | 720 (PNP) |
Draw 174 | January 21st | 4,626 | 454 |
Draw 173 | January 20th | 374 | 741 (PNP) |
Draw 172 | January 7th | 4,750 | 461 |
Draw 171 | January 6th | 250 | 813 (PNP) |
Will CRS score go down in 2021?
On 13th February, 2021 Canada invited 27,332 candidates to apply for PR with CRS Score as lowest as 75 (CEC) and it is the lowest CRS Score requirement ever.
Canadian government has to achieve its target of 401,000 new immigrants in 2021, so we can expect more number of large draws in the coming months with lowest CRS score requirements.
Canada aims to welcome 4, 11,000 in 2022, and 421,000 in 2023. Based on these immigration level plans for upcoming years, we can expect the drop in CRS score.
What is Express Entry Tie-breaking rule?
Immigration, Refugees and Citizenship Canada (IRCC) introduced tie-break procedure in June 2017. This rule is used to rank candidates who are having the same CRS score and it prioritizes those candidates whose profiles have been in the pool longer time.
How Express Entry Draw worked in 2020?
Month wise
List of Express Entry Draws in 2020 | |||
---|---|---|---|
Round of Invitation | Date | Number of invitations issued | Minimum CRS points required |
170 | Dec 23rd | 5,000 | 468 |
169 | Dec 09th | 5,000 | 469 |
168 | Nov 25th | 5,000 | 469 |
167 | Nov 18th | 5,000 | 472 |
166 | Nov 05th | 4,500 | 478 |
165 | Oct 14th | 4,500 | 471 |
164 | Sep 30th | 4,200 | 471 |
163 | Sep 16th | 4,200 | 472 |
162 | Sep 02nd | 4,200 | 475 |
161 | Aug 20th | 3,300 | 454 |
160 | Aug 19th | 600 | 771 (PNP) |
159 | Aug 06th | 250 | 415 |
158 | Aug 05th | 3,900 | 476 |
157 | Jul 23rd | 3,343 | 445 |
156 | Jul 22nd | 557 | 687 (PNP) |
155 | Jul 08th | 3,900 | 478 |
154 | Jun 25th | 3,508 | 431 |
153 | Jun 24th | 392 | 696 (PNP) |
152 | Jun 11th | 3,559 | 437 |
151 | Jun 10th | 341 | 743 (PNP) |
150 | May 28th | 3,515 | 440 |
149 | May 27th | 385 | 757 (PNP) |
148 | May 15th | 3,371 | 447 |
147 | May 13th | 529 | 718 (PNP) |
146 | May 01st | 3,311 | 452 |
145 | Apr 29th | 589 | 692 (PNP) |
144 | Apr 16th | 3,782 | 455 |
143 | Apr 15th | 118 | 808 (PNP) |
142 | Apr 09th | 3,294 | 464 |
141 | Apr 09th | 606 | 698 (PNP) |
140 | Mar 23rd | 3,232 | 467 |
139 | Mar 19th | 668 | 720 (PNP) |
138 | Mar 04th | 3,900 | 471 |
137 | Feb 19th | 4,500 | 470 |
136 | Feb 05th | 3,500 | 472 |
135 | Jan 22nd | 3,400 | 471 |
134 | Jan 08th | 3,400 | 473 |
List of Historical Express entry Draws from 2015 to 2019
List of Express Entry Draws in 2019 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
133 | Dec 19th | 3200 | 469 |
132 | Dec 11th | 3200 | 472 |
131 | Nov 27th | 3600 | 471 |
130 | Nov 13th | 3600 | 472 |
129 | Oct 30th | 3900 | 475 |
128 | Oct 16th | 500(FSTC) | 357 |
127 | Oct 02nd | 3900 | 464 |
126 | Sep 18th | 3600 | 462 |
125 | Sep 04th | 3600 | 463 |
124 | Aug 20th | 3600 | 457 |
123 | Aug 12th | 3600 | 466 |
122 | Jul 24th | 3600 | 459 |
121 | Jul 10th | 3600 | 460 |
120 | Jun 26th | 3350 | 462 |
119 | Jun 12th | 3350 | 465 |
118 | May 29th | 3350 | 470 |
117 | May 15th | 500(FSTC) | 332 |
116 | May 01st | 3350 | 450 |
115 | Apr 17th | 3350 | 451 |
114 | Apr 03rd | 3350 | 451 |
113 | Mar 20th | 3350 | 452 |
112 | Mar 06th | 3350 | 454 |
111 | Feb 20th | 3350 | 457 |
110 | Jan 30th | 3350 | 438 |
109 | Jan 23rd | 3900 | 443 |
108 | Jan 10th | 3900 | 449 |
List of Express Entry Draws in 2018 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score< |
107 | Dec 19th | 3900 | 439 |
106 | Dec 12th | 3900 | 445 |
105 | Nov 28th | 3900 | 445 |
104 | Nov 15th | 3900 | 449 |
103 | Oct 29th | 3900 | 442 |
102 | Oct 15th | 3900 | 440 |
101 | Oct 03rd | 3900 | 445 |
100 | Sep 24th | 400(FSTC) | 284 |
99 | Sep 19th | 3500 | 441 |
98 | Sep 05th | 3900 | 440 |
97 | Aug 22nd | 3750 | 440 |
96 | Aug 08th | 3750 | 440 |
95 | Jul 25th | 3750 | 441 |
94 | Jul 11th | 3750 | 442 |
93 | Jun 25th | 3750 | 442 |
92 | Jun 13th | 3750 | 451 |
91 | May 30th | 200 (PNP) 500 (FSTW) | 902 288 |
90 | May 23rd | 3500 | 440 |
89 | May 9th | 3500 | 441 |
88 | Apr 25th | 3500 | 441 |
87 | Apr 11th | 3500 | 444 |
86 | Mar 26th | 3000 | 446 |
85 | Mar 14th | 3000 | 456 |
84 | Feb 21st | 3000 | 442 |
83 | Feb 7th | 3000 | 442 |
82 | Jan 24th | 2750 | 444 |
81 | Jan 10th | 2750 | 446 |
List of Express Entry Draws in 2017 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
80 | Dec 20th | 2750 | 446 |
79 | Dec 06th | 2750 | 452 |
78 | Nov 15th | 2750 | 439 |
77 | Nov 08th | 2000 | 458 |
76 | Nov 01st | 290 (PNP) | 673 |
75 | Nov 01st | 505 (FSTC) | 241 |
74 | Oct 18th | 2757 | 436 |
73 | Oct 04th | 2801 | 438 |
72 | Sep 20th | 2871 | 433 |
71 | Sep 06th | 2772 | 435 |
70 | Aug 23rd | 3035 | 434 |
69 | Aug 09th | 2991 | 433 |
68 | Aug 02nd | 3264 | 441 |
67 | Jul 12th | 3202 | 440 |
66 | Jun 28th | 3409 | 449 |
65 | May 31th | 3877 | 415 |
64 | May 26th | 400(FSTW) | 199 |
63 | May 26th | 141 (PNP) | 775 |
62 | May 17th | 3687 | 415 |
61 | May 04th | 3796 | 423 |
60 | Apr 19th | 3665 | 415 |
59 | Apr 12th | 3923 | 423 |
58 | Apr 05th | 3753 | 431 |
57 | Mar 24th | 3749 | 441 |
56 | Mar 01st | 3884 | 434 |
55 | Feb 22nd | 3611 | 441 |
54 | Feb 08th | 3664 | 447 |
53 | Jan 25th | 3508 | 453 |
52 | Jan 11th | 3334 | 459 |
51 | Jan 04th | 2902 | 468 |
List of Express Entry Draws in 2016 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
50 | Dec 22nd | 2878 | 475 |
49 | Dec 16th | 1936 | 497 |
48 | Dec 01st | 559 | 786 |
47 | Nov 16th | 2427 | 470 |
46 | Nov 02nd | 2080 | 472 |
45 | Oct 19th | 1804 | 475 |
44 | Oct 12th | 1518 | 484 |
43 | Sep 21st | 1288 | 483 |
42 | Sep 07th | 1000 | 491 |
41 | Aug 24th | 750 | 538 |
40 | Aug 10th | 754 | 490 |
39 | Jul 27th | 755 | 488 |
38 | Jul 13th - 14th | 747 | 482 |
37 | June 29th | 773 | 482 |
36 | June 15th | 752 | 488 |
35 | June 01st | 762 | 483 |
34 | May 18th | 763 | 484 |
33 | May 06th | 799 | 534 |
32 | Apr 20th | 1018 | 468 |
31 | Apr 07th | 954 | 470 |
30 | Mar 23rd | 1014 | 470 |
29 | Mar 09th | 1013 | 473 |
28 | Feb 24th | 1484 | 453 |
27 | Feb 11th | 1505 | 459 |
26 | Jan 28th | 1468 | 457 |
25 | Jan 14th | 1518 | 453 |
24 | Jan 07th | 1463 | 461 |
List of Express Entry Draws in 2015 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
23 | Dec 18th | 1503 | 460 |
22 | Dec 05th | 1451 | 461 |
21 | Nov 28th | 1559 | 472 |
20 | Nov 14th | 1506 | 484 |
19 | Oct 23rd | 1502 | 489 |
18 | Oct 02nd | 1530 | 450 |
17 | Sep 19th | 1545 | 450 |
16 | Sep 09th | 1517 | 459 |
15 | Aug 22nd | 1523 | 456 |
14 | Aug 07th | 1402 | 471 |
13 | Jul 18th | 1581 | 451 |
12 | Jul 11th | 1516 | 463 |
11 | Jun 27th | 1575 | 469 |
10 | Jun 13th | 1501 | 482 |
9 | May 23rd | 1361 | 755 |
8 | Apr 18th | 715 | 453 |
7 | Apr 10th | 925 | 469 |
6 | Mar 28th | 1637 | 453 |
5 | Mar 21st | 1620 | 481 |
4 | Feb 28th | 1187 | 735 |
3 | Feb 21st | 849 | 809 |
2 | Feb 07th | 779 | 779 |
1 | Jan 31st | 779 | 886 |
How Can Kansas Help?
Kansas Overseas Careers is the best visa consultant in India. Don't take our word for it, we have the numbers to prove it. Our success rate is 98.23 %.
- Visit Visa: Travel for leisure or business to any part of the world with Kansas.
- Study Visa: Study in Globally-recognized Universities!
- Work Visa: Work & settle in the World's Best Cities!
- Immigration: We are your one-stop solution for all your visa and immigration needs
- Permanent Residence: Become a Permanent Resident and enjoy special benefits.
Customized services:
- Profile Evaluation: Based on your unique profile history, we make matches with the visa eligibility requirements, and advise you with the visas you must apply for.
- Resume Writing: We guide you to create a resume that stands out as desired by the concerned immigration authority.
- Procuring documents: Help you arrange documents needed before applying for a visa.
- Professional guidance: Be it providing you with interview training, French/English courses or working samples for resumes, cover letters or assisting with application forms, medical or police clearance certificates - we will always be there for you.
- Dedicated Case-Officer: We offer personal assistance and a single point-of-contact between the company and you, throughout the process
- Post-Landing Services: We help you settle down in the country after you've received your visa. These services are specifically customized as per your requirements.
You can expect a one-stop solution for all your visa needs from profile evaluation, documentation, application drafting to post-visa services with Kansas. If you are confused about filing the AIPP application, you can contact us immediately. We will be pleased to help you in any way we can.
Don't wait. Begin your visa application today!
Other Important FAQs
1. How much is the minimum score I need to be eligible for permanent residency in Canada?
As a skilled federal worker applying for Canada PR, you need to get at least 67 points. The total number of points is 100 for immigration.
- The CRS (Comprehensive Ranking System) was launched in 2015. It aims to provide a permanent residence visa to eligible candidates.
- You are a suitable candidate for the express entry pool for immigration if you fulfil the necessary criteria.
- Your profile will get assessed by the CRS system based on the details you provide.
- You will be given a CRS score out of 1200 entry points.
- Many state governments and employers in Canada hire their employees through this express entry system.
- Getting an immigration invitation depends on your CRS score.
3. How is the CRS score calculated?
The CRS score for the express entry system is divided into two sections:
- The core points
- The additional points.
The core point depends on:
- Your age
- The skills and education you possess, especially a post-secondary qualification, like a bachelor's degree
- Your language ability
- Work experience in Canada
- Education, work experience, and language ability of your spouse or partner
An additional point is given out of a total of another 600 points if:
- If you have a sibling who is a permanent resident of Canada
- If you are proficient in French
- If you have a certificate or degree from Canada
- If you have a valid employment offer
- If you are eligible for the nominee program of any province except Quebec, say Manitoba.
4. Is there any way I can increase my CRS score for Canada PR?
To improve your score, you have to improve your eligibility:
- The fastest way is to retake your language ability test.
- You need a minimum score of 9 in the four language abilities. These are reading, speaking, writing, and listening skills.
- Proficiency in French will gain you more entry pool points.
- You can submit your language certificate to the authorities in your permanent residence application.
- Work experience and a job offer.
- If you have a full-time work offer from a Canadian employer or are already working full-time abroad, your CRS score will increase.
- If you have a Canadian work permit, that will add to your CRS score.
- Provincial nominee program-
- The selection in a nominee program of a Canadian province can increase your chances of immigrating to Canada.
- For immigrants who are not Federal Skilled Workers, but know Federal Skilled Trades, a PNP visa can be issued for permanent residence.
- For the Provincial Nominee Program of Nova Scotia and Saskatchewan, you do not need a job offer. A PNP Canada can gain you a massive score of 600 points.
- Another educational degree:
- The educational program falls under the skill transferability factor.
- If you have a three-year bachelor's degree and an extended master's degree, these will gain you 100 points.
- Your spouse can also improve your score for the entry program. If they fulfill the necessary criteria, you get 40 points added to your score.
5. What are some things to remember about Canada Express Entry?
- The Canada express entry draw for immigration is held every two weeks.
- Candidates can apply under a program that enlists their skills and job type.
- A Provincial program makes it easier to win the draw.
- Only Quebec is not affiliated with Express Entry draw.
- A permanent resident sibling in the country helps you get a better chance for citizenship in Canada.
- Job offers issued by Canadians are a positive factor.
- Your spouse can also participate in the express entry immigration program for Canada.
6. How often do express entry draws take place?
The Canada express entry program hosts the draw every two weeks.
7. What are some things to avoid in your application?
- Do not submit an incomplete application for express entry profile.
- Your certificates, such as language test results, should not be out-dated.
- Do not submit any work permit or any permit issued by the Canadian consulate as a job offer.
8. Which NOC skill group do I fall under?
Your work experience will decide which skill group you belong to as a skilled worker. Accordingly, you can apply under an immigration program.
- Skill Type 0: Restaurant managers, fishing captains, and managers of mines fall in this category.
- Level A: Doctors, Architects, and dentists require at least one university degree, such as a master's degree.
- Level B: Skilled tradesmen who need training, such as plumbers and chefs.
- Level C: Jobs for which you require specific training. These jobs include food and beverage delivery or serving and long-haul driving trucks.
- Level D: Jobs for which you get on-spot training, such as cleaning.
To apply as a skilled federal worker or Canadian experience class member, you must belong to type 0, A, or B. If your work experience comprises type 0, A, B, and C, you are a skilled worker immigrant. Still, you cannot apply under the express entry immigration policy.
An application under skill C or D can be granted for the provincial nominee program or skilled federal trades program. However, you can get a work permit for up to 2 years only. To find your employment and skill level, you need to check the NOC code of the job listing from Canada's NOC website.
Express Entry Next Draw Prediction
Source: https://www.kansaz.in/canada-immigration/express-entry-latest-draw
Posted by: charettebegather1962.blogspot.com
0 Response to "Express Entry Next Draw Prediction"
Post a Comment